Military Navy Ripstop Cargos
Description
NAVY RIPSTOP CARGOS This is our take on CARGOS! Made out of ripstop fabric (Composition- 92% polyester and 8% lycra) the cargos features 14 pockets. These cargos are convertible into shorts and can be styled in multiple ways. Fit - baggy, flared.
shipping
Packed within 24 hours.
Free delivery Pan-India.
Dispatches Next Day
SIZE GUIDE
| WAIST | LENGTH | BOTTOM WIDTH |
ROUND | THIGH | SHORTS LENGTH |
|---|---|---|---|---|---|
| 28" | 44" | 24" | 25.5" | 22" | 21.5" |
| 30" | 44" | 24" | 27" | 22" | 21.5" |
| 32" | 44" | 24" | 28" | 24" | 21.5" |
| 34" | 44" | 24" | 28.5" | 25" | 21.5" |
| 36" | 44" | 24" | 29.5" | 26" | 21.5" |
| 38" | 44" | 24" | 31" | 26" | 21.5" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Military Navy Ripstop Cargos
Military Navy Ripstop Cargos
Description
NAVY RIPSTOP CARGOS This is our take on CARGOS! Made out of ripstop fabric (Composition- 92% polyester and 8% lycra) the cargos features 14 pockets. These cargos are convertible into shorts and can be styled in multiple ways. Fit - baggy, flared.
shipping
Packed within 24 hours.
Free delivery Pan-India.
Dispatches Next Day
SIZE GUIDE
| WAIST | LENGTH | BOTTOM WIDTH |
ROUND | THIGH | SHORTS LENGTH |
|---|---|---|---|---|---|
| 28" | 44" | 24" | 25.5" | 22" | 21.5" |
| 30" | 44" | 24" | 27" | 22" | 21.5" |
| 32" | 44" | 24" | 28" | 24" | 21.5" |
| 34" | 44" | 24" | 28.5" | 25" | 21.5" |
| 36" | 44" | 24" | 29.5" | 26" | 21.5" |
| 38" | 44" | 24" | 31" | 26" | 21.5" |
Original: $7,995.00
-70%$7,995.00
$2,398.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
NAVY RIPSTOP CARGOS This is our take on CARGOS! Made out of ripstop fabric (Composition- 92% polyester and 8% lycra) the cargos features 14 pockets. These cargos are convertible into shorts and can be styled in multiple ways. Fit - baggy, flared.
shipping
Packed within 24 hours.
Free delivery Pan-India.
Dispatches Next Day
SIZE GUIDE
| WAIST | LENGTH | BOTTOM WIDTH |
ROUND | THIGH | SHORTS LENGTH |
|---|---|---|---|---|---|
| 28" | 44" | 24" | 25.5" | 22" | 21.5" |
| 30" | 44" | 24" | 27" | 22" | 21.5" |
| 32" | 44" | 24" | 28" | 24" | 21.5" |
| 34" | 44" | 24" | 28.5" | 25" | 21.5" |
| 36" | 44" | 24" | 29.5" | 26" | 21.5" |
| 38" | 44" | 24" | 31" | 26" | 21.5" |





















